Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/

First Previous Next Last

Old Monk 6, Multi Terrain Race - Monday 2 January 2006. 11:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



58 0:53:23  STRICKLAND, Lesley Unattached Female Vet 35 08:53.7 374 58
59 0:53:32  IRVINE, Alan Billingham Marsh House Harriers Male Vet 40 08:55.2 314 59
60 0:53:42  GOODMAN, Michael Billingham Marsh House Harriers Male Vet 40 08:56.8 371 60
61 0:53:55  GORDON, Leslie Billingham Marsh House Harriers Male Vet 60 08:59.0 319 61
62 0:54:39  CODLING, Ian Thirsk & Sowerby Harriers Male Vet 60 09:06.3 315 62
63 0:55:23  SEARL, Ruth Hartlepool Burn Road Harriers Senior Lady 09:13.7 303 63
64 0:56:19  KIRK, Anne Sunderland Strollers Female Vet 45 09:23.0 361 64
65 0:57:22  BENNETT, Louise Hartlepool Burn Road Harriers Female Vet 35 09:33.5 301 65
66 0:59:31  PREST, Alan Quakers Male Vet 60 09:55.0 369 66
67 1:00:37  BOYLE, Sue Quakers Female Vet 55 10:06.0 366 67
68 1:02:05  DUNN, Angela Unattached Senior Lady 10:20.7 373 68
69 1:02:48  BLENKINSOP, John Billingham Marsh House Harriers Male Vet 40 10:27.8 305 69
There were 69 finishers in the All Competitors category.

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Hartlepool Burn Road Harriers & AC.  Page 2 of 2