Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| Old Monk 6 |
| Multi Terrain Race |
| Monday 2 January 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:33:27 | MINISTER, Andrew | Hartlepool Burn Road Harriers | Senior Men | 05:34.4 | 364 | 1 |
| 2 | 0:33:53 | GUY, Paul | Newton Aycliffe A.C. | Senior Men | 05:38.7 | 310 | 2 |
| 3 | 0:34:28 | CHURCHILL, Adam | Hartlepool Burn Road Harriers | Senior Men | 05:44.6 | 365 | 3 |
| 4 | 0:35:40 | KELLY, Paul | Darlington H. & A.C. | Male Vet 40 | 05:56.5 | 326 | 4 |
| 5 | 0:35:50 | MACRAE, Andrew | Leeds | Senior Men | 05:58.2 | 343 | 5 |
| 6 | 0:36:14 | SIMPSON, Rob | Billingham Marsh House Harriers | Senior Men | 06:02.2 | 336 | 6 |
| 7 | 0:36:16 | GALBRAITH, Keith | Hartlepool Burn Road Harriers | Male Vet 40 | 06:02.5 | 359 | 7 |
| 8 | 0:36:41 | ARMSTRONG, Mark | Hartlepool Burn Road Harriers | Senior Men | 06:06.7 | 370 | 8 |
| 9 | 0:36:42 | JONES, Simon | Hartlepool Burn Road Harriers | Senior Men | 06:06.9 | 320 | 9 |
| 10 | 0:37:25 | COOK, Ian | Hartlepool Burn Road Harriers | Male Vet 40 | 06:14.0 | 338 | 10 |
| 11 | 0:37:46 | REID, George | Newton Aycliffe A.C. | Male Vet 40 | 06:17.5 | 357 | 11 |
| 12 | 0:37:53 | MATTHEW, Kerry | Chester-le-Street | Senior Lady | 06:18.7 | 333 | 12 |
| 13 | 0:38:00 | BELL, Wilfred | Crook & District AC | Male Vet 50 | 06:19.9 | 329 | 13 |
| 14 | 0:38:05 | RAW, Aly | Darlington H. & A.C. | Female Vet 35 | 06:20.7 | 325 | 14 |
| 15 | 0:38:34 | ROWELL, Alan | Durham City Harriers | Male Vet 50 | 06:25.5 | 358 | 15 |
| 16 | 0:39:09 | BEVAN, Mark | Durham Fell Runners | Male Vet 40 | 06:31.4 | 341 | 16 |
| 17 | 0:39:32 | PEARSON, Martin | New Marske Harriers A.C. | Male Vet 40 | 06:35.2 | 335 | 17 |
| 18 | 0:40:39 | SPARKS, David | Unattached | Senior Men | 06:46.4 | 356 | 18 |
| 19 | 0:40:56 | BUTTON, Tom | Hartlepool Burn Road Harriers | Senior Men | 06:49.2 | 312 | 19 |
| 20 | 0:40:58 | STEAD, Colin | Hartlepool Burn Road Harriers | Male Vet 40 | 06:49.5 | 302 | 20 |
| 21 | 0:41:07 | GOSLING, Ronald | New Marske Harriers A.C. | Male Vet 40 | 06:51.0 | 317 | 21 |
| 22 | 0:41:08 | HUME, Paul | Unattached | Male Vet 40 | 06:51.2 | 324 | 22 |
| 23 | 0:41:12 | HALL, Angela | Thirsk & Sowerby Harriers | Female Vet 45 | 06:51.9 | 339 | 23 |
| 24 | 0:41:17 | KIRK, Bill | Sunderland Strollers | Male Vet 50 | 06:52.7 | 362 | 24 |
| 25 | 0:42:02 | MASON, Keith | Billingham Marsh House Harriers | Male Vet 40 | 07:00.2 | 354 | 25 |
| 26 | 0:42:09 | MILBURN, Susan | Newton Aycliffe A.C. | Female Vet 45 | 07:01.4 | 353 | 26 |
| 27 | 0:42:32 | COX, Malcolm | Sunderland Strollers | Male Vet 40 | 07:05.2 | 349 | 27 |
| 28 | 0:42:49 | HARMAN, Alan | Thirsk & Sowerby Harriers | Male Vet 40 | 07:08.0 | 327 | 28 |
| 29 | 0:43:03 | CASSIDY, Brian | Sunderland Strollers | Senior Men | 07:10.4 | 342 | 29 |
| 30 | 0:43:14 | WALLER, Tracey | Hartlepool Burn Road Harriers | Female Vet 35 | 07:12.2 | 363 | 30 |
| 31 | 0:43:20 | KITCHING, Steve | Hartlepool Burn Road Harriers | Senior Men | 07:13.2 | 375 | 31 |
| 32 | 0:43:24 | HAYWARD, Will | Thirsk & Sowerby Harriers | Senior Men | 07:13.9 | 340 | 32 |
| 33 | 0:44:00 | BELT, Jeff | Unattached | Senior Men | 07:19.9 | 346 | 33 |
| 34 | 0:44:01 | LAVERICK, Graham | Crook & District AC | Male Vet 50 | 07:20.0 | 322 | 34 |
| 35 | 0:44:11 | RAMSDEN, Stephen | Sunderland Strollers | Male Vet 50 | 07:21.7 | 323 | 35 |
| 36 | 0:44:18 | DODD, Shaun | Unattached | Senior Men | 07:22.9 | 372 | 36 |
| 37 | 0:44:35 | JAMIESON, Chris | Hartlepool Burn Road Harriers | Male Vet 40 | 07:25.7 | 344 | 37 |
| 38 | 0:44:38 | SUMMERSIDE, Stewart | Unattached | Senior Men | 07:26.2 | 355 | 38 |
| 39 | 0:44:50 | BENTLEY, John | Billingham Marsh House Harriers | Male Vet 40 | 07:28.2 | 337 | 39 |
| 40 | 0:44:55 | COSGRAVE, Andrew | Hartlepool Burn Road Harriers | Senior Men | 07:29.0 | 328 | 40 |
| 41 | 0:45:39 | MCGHEE, James | Billingham Marsh House Harriers | Male Vet 40 | 07:36.4 | 360 | 41 |
| 42 | 0:46:04 | BRUNSKILL, Michael | Hartlepool Burn Road Harriers | Male Vet 40 | 07:40.5 | 368 | 42 |
| 43 | 0:46:04 | KIRK, David | Hartlepool Burn Road Harriers | Male Vet 50 | 07:40.5 | 345 | 43 |
| 44 | 0:46:13 | HALL, Mike | Hartlepool Burn Road Harriers | Male Vet 40 | 07:42.0 | 347 | 44 |
| 45 | 0:46:35 | GIBSON, Shirley | Darlington H. & A.C. | Female Vet 55 | 07:45.7 | 321 | 45 |
| 46 | 0:46:56 | KIRBY, Pat | Thirsk & Sowerby Harriers | Female Vet 55 | 07:49.2 | 304 | 46 |
| 47 | 0:47:39 | RUDD, Sidney | Billingham Marsh House Harriers | Male Vet 50 | 07:56.4 | 311 | 47 |
| 48 | 0:48:05 | PRATT, Jane | Hartlepool Burn Road Harriers | Female Vet 35 | 08:00.7 | 318 | 48 |
| 49 | 0:48:18 | BARTON, Steve | Billingham Marsh House Harriers | Male Vet 40 | 08:02.9 | 307 | 49 |
| 50 | 0:48:57 | BUTTON, Lisa | Hartlepool Burn Road Harriers | Senior Lady | 08:09.4 | 313 | 50 |
| 51 | 0:49:03 | BOYLE, Brendan | Quakers | Male Vet 50 | 08:10.4 | 367 | 51 |
| 52 | 0:49:15 | STEPHENSON, Mac | South Shields | Male Vet 60 | 08:12.4 | 331 | 52 |
| 53 | 0:49:37 | CUTLER, Paul | Billingham Marsh House Harriers | Male Vet 40 | 08:16.0 | 309 | 53 |
| 54 | 0:49:50 | MACPHERSON, Ian | Hartlepool Burn Road Harriers | Senior Men | 08:18.2 | 348 | 54 |
| 55 | 0:51:02 | PEARSON, Erin | New Marske Harriers A.C. | Senior Lady | 08:30.2 | 334 | 55 |
| 56 | 0:51:57 | EDWARDS, John | Unattached | Male Vet 50 | 08:39.3 | 332 | 56 |
| 57 | 0:52:55 | ROUTLEDGE, George | Heaton Harriers | Male Vet 50 | 08:49.0 | 330 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Hartlepool Burn Road Harriers & AC. | Page 1 of 2 |