Hartlepool Burn Road Harriers Cross-Country League 07-08
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cat. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Total |
|||||||
| 1 | ROSS GARFORTH | 5 | 10 | 5 | 9 | 5 | 10 | 44 | |||||||||
| 2 | TOM BUTTON | 5 | 7 | 5 | 6 | 5 | 7 | 35 | |||||||||
| 3 | MARK ARMSTRONG | V1 | 0 | 0 | 6 | 10 | 6 | 9 | 31 | ||||||||
| 4 | ANDY HARDY | V1 | 6 | 9 | 0 | 0 | 0 | 0 | 15 | ||||||||
| 5 | KARL EDWARDS | V2 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | ||||||||
| 6 | MARK BERRY | V1 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | ||||||||
| 7 | KEITH GALBRAITH | V1 | 0 | 0 | 6 | 7 | 0 | 0 | 13 | ||||||||
| 8 | ANDREW MINISTER | 0 | 0 | 5 | 8 | 0 | 0 | 13 | |||||||||
| 9 | ADAM CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | BARRY COULTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
Cat. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Total |
|||||||
| 1 | GEOFF GARDNER | V2 | 7 | 9 | 7 | 9 | 7 | 9 | 48 | ||||||||
| 2 | SIMON JONES | 5 | 10 | 5 | 10 | 5 | 10 | 45 | |||||||||
| 3 | PETER JOHNSON | V2 | 7 | 8 | 7 | 8 | 7 | 8 | 45 | ||||||||
| 4 | S ARMSTRONG | V2 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||||||||
| 5 | TONY DIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | IAN WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | COLIN STEAD | V1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | CHRIS BUTCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | DAVE KIRK | V2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | GARY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
Cat. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Total |
|||||||
| 1 | ANDY KELLY | 5 | 9 | 5 | 10 | 5 | 10 | 44 | |||||||||
| 2 | MIKE HALL | V1 | 6 | 6 | 6 | 6 | 6 | 9 | 39 | ||||||||
| 3 | DAVID LAKE | 5 | 7 | 5 | 9 | 0 | 0 | 26 | |||||||||
| 4 | VAUGHAN GODBER | 5 | 10 | 0 | 0 | 0 | 0 | 15 | |||||||||
| 5 | PAUL WILSON | 5 | 8 | 0 | 0 | 0 | 0 | 13 | |||||||||
| 6 | DAVE SINDEN | 0 | 0 | 5 | 8 | 0 | 0 | 13 | |||||||||
| 7 | DAVE WALLACE | V2 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | ||||||||
| 8 | J UNWIN | 0 | 0 | 5 | 7 | 0 | 0 | 12 | |||||||||
|
|
Cat. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Total |
|||||||
| 1 | TRACEY WALLER | V1 | 6 | 10 | 6 | 10 | 6 | 10 | 48 | ||||||||
| 2 | LISA BUTTON | 5 | 9 | 5 | 9 | 5 | 9 | 42 | |||||||||
| 3 | LESLEY STRICKLAND | V1 | 6 | 7 | 6 | 8 | 6 | 8 | 41 | ||||||||
| 4 | KEELEY BRAND | 5 | 8 | 0 | 0 | 0 | 0 | 13 | |||||||||
| 5 | JANE PRATT | V1 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | ||||||||
| 6 | ALISON MARTIN | V1 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | ||||||||
| 7 | JULIE BRAND | V2 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | ||||||||
5 points for running + 10 points if first in the division
5 points for running + 9 points if second in the division
and so on down to 5 + 1 point
Extra points for vets in each race
vet 1 = 1pt
vet 2 = 2pts
vet 3 = 3pts
All 7 nysd x/c will count
1. 07th Oct -
Summerhill, Hartlepool
2. 21st Oct
- Barnard Castle
3. 4th Nov
- Flatts Lane Country Park
4. 18th Nov -
Thirsk (not race course)
5. 13th Jan
- Caedmon School, Whitby
6. 10th Feb
- Blakeston School, Stockton
7. 16th Mar
- Richmond School